skin
noun
The external tissue that covers the body. As the body’s largest organ (it makes up about one twenty-fifth of an adult’sweight), the skin serves as a waterproof covering that helps keep out pathogens and protects against temperature extremes and sunlight.
Basically, if we do not take care of our skin, our skin won’t be able to take care of us. It is far from the point of looking beautiful and young although that is a goal almost every day! How can we look and feel beautiful and youthful if we neglect the core behind healthy skin?
Stripping back the layers of our skincare creams and injections, what is it that actually protects us in the long run?
Hyaluronic Acid is what helps bind our skin’s moisture to be supple, smooth and thick. Leaving our skin & eyes strong against diseases, against extreme temperature and UV. Keeping our bodies hydrated which boosts our energy and keeps our minds functioning. On the plus side, it strengthens our hair and nails! Hyaluronic Acid is responsible for facilitating smooth movements in our knee joints.
Dry skin is not only caused by the hereditary factor, but by the reduction of Hyaluronic Acid levels in our bodies as we age. We have mentioned that we cannot fight to age, however, we can maintain our skins moisture, hydration and suppleness by ingesting Hyaluronic Acid.
Numerous studies show that Ingested Hyaluronic Acid improves treatment outcome for patients who suffer from dry skin.
The studies read:
Table 1 Summary on the skin improving effects of ingested hyaluronan
Test method | Test design | Substance | Subjects | Results | References |
---|---|---|---|---|---|
Oral consumption of HA at 240 mg daily for 6 weeks | Randomized, double-blind, placebo-controlled trial | HA (M.W.: 80 K) | 22 patients with dry skin (in Japan) | Improved dry skin on the face and whole body | Kajimoto, O. et al. (2001) [15] |
Significant increase of skin moisture | |||||
Oral consumption of HA at 120 mg daily for 4 weeks | Randomized, double-blind, placebo-controlled trial | HA (M.W.: 80 K) | 35 patients with dry skin (in Japan) | Significant increase of skin moisture | Sato, T. et al. (2002) [16] |
Oral consumption of HA at 120 mg daily for 6 weeks | Randomized, double-blind, placebo-controlled trial | HA (M.W.: 80 K) | 39 female patients with dry skin (in Japan) | Significant increase of skin moisture | Sato, T. et al. (2007) [17] |
Oral consumption of HA at 120 mg daily for 6 weeks | Randomized, double-blind, placebo-controlled trial | HA (M.W.: 30 K) | 42 female patients with dry skin (in Japan) | Significant increase of skin moisture | Yoshida, T. et al. (2009) [18] |
Oral consumption of HA at 37.52 mg daily for 30 days | Randomized, single-blind, placebo-controlled trial | Mixture containing HA (M.W. of HA: 2,500) | 107 healthy subjects (in China) | Significant increase in skin moisture | Terashita, T. et al. (2011) [19] |
Significant increase in skin pH | |||||
Oral consumption of HA at 100 mg daily for 12 weeks | Prospective open-label trial | Mixture containing HA(M.W.: unknown) | 26 healthy female subjects (Caucasian, African-American, Hispanic, and others) | Improved aging symptoms on the face | Schwartz, S. R. et al. (2012) [20] |
Learn more about our Hyaluronfiller Anti-Ageing Skincare Drink by clicking here.
For further enquires email us at wellbeing@healthandbeautygroup.com.au
Leave a reply